
Subscription plans

Subscription plans
$1,499 /mo
Monthly website traffic | Up to 250K |
Jurni sessions included | 50,000 |
Additional sessions | Billed at overage rate |
Personalized buy-boxes | Up to 2 |
Support & service | Dedicated CSM |
Testing & experimentation | Up to 3 |
Jurni MCP | — |
Strategizer access | ✓ |
Custom domain | ✓ |
Meta integrations | ✓ |
$2,499 /mo
Monthly website traffic | 250K – 2M |
Jurni sessions included | 250,000 |
Additional sessions | Billed at overage rate |
Personalized buy-boxes | Up to 4 |
Support & service | Dedicated CSM |
Testing & experimentation | Unlimited |
Jurni MCP | ✓ |
Strategizer access | ✓ |
Custom domain | ✓ |
Meta integrations | ✓ |
$4,999 /mo
Monthly website traffic | 2M – 5M |
Jurni sessions included | 600,000 |
Additional sessions | Billed at overage rate |
Personalized buy-boxes | Up to 6 |
Support & service | White glove + strategy |
Testing & experimentation | Unlimited |
Jurni MCP | ✓ |
Strategizer access | ✓ |
Custom domain | ✓ |
Meta integrations | ✓ |
Custom
Monthly website traffic | 5M+ |
Jurni sessions included | Uncapped |
Additional sessions | — |
Personalized buy-boxes | Unlimited |
Support & service | White glove + strategy |
Testing & experimentation | Unlimited |
Jurni MCP | ✓ |
Strategizer access | ✓ |
Custom domain | ✓ |
Meta integrations | ✓ |
Additional 12% discount on an annual contract.
Base | Scale | Pro | Enterprise | |
|---|---|---|---|---|
Monthly investment | $1,499 /mo | $2,499 /mo | $4,999 /mo | Custom |
Monthly website traffic | Up to 250K | 250K – 2M | 2M – 5M | 5M+ |
Jurni sessions included | 50,000 | 250,000 | 600,000 | Uncapped |
Additional sessions | Billed at overage rate | Billed at overage rate | Billed at overage rate | — |
Personalized buy-boxes | Up to 2 | Up to 4 | Up to 6 | Unlimited |
Support & service | Dedicated CSM | Dedicated CSM | White glove + strategy | White glove + strategy |
Testing & experimentation | Up to 3 | Unlimited | Unlimited | Unlimited |
Jurni MCP | — | ✓ | ✓ | ✓ |
Strategizer access | ✓ | ✓ | ✓ | ✓ |
Custom domain | ✓ | ✓ | ✓ | ✓ |
Meta integrations | ✓ | ✓ | ✓ | ✓ |
Additional 12% discount on an annual contract.
Nothing switches off if you go over.
What counts
One visitor session routed through a Jurni experience. Traffic that never reaches a Jurni page is never counted.
Above your plan
Billed the following month at your plan’s rate — $20 per 1,000 on Base, $12.50 on Scale, $10 on Pro. Enterprise is uncapped.
When to move up
Scale beats Base past 100,000 sessions; Pro beats Scale past 450,000. We tell you before you get there.
Billing
Monthly in advance, Net 30, USD.
Leaving
Thirty days’ notice.
Nothing switches off if you go over.
What counts
One visitor session routed through a Jurni experience. Traffic that never reaches a Jurni page is never counted.
Above your plan
Billed the following month at your plan’s rate — $20 per 1,000 on Base, $12.50 on Scale, $10 on Pro. Enterprise is uncapped.
When to move up
Scale beats Base past 100,000 sessions; Pro beats Scale past 450,000. We tell you before you get there.
Billing
Monthly in advance, Net 30, USD.
Leaving
Thirty days’ notice.
Sessions, buy-boxes, experiments and Jurni MCP are what change by tier.
—
Pages generated from your ad creative, product data and brand voice
—
Shopify and Meta integration, hosted on your subdomain
—
Manual and AI editing, version history, collaboration
—
Server-side A/B testing, so ad learning never resets
—
Conversion, CPA and revenue reporting by page and ad
—
Weekly Opportunity Engine recommendations
Sessions, buy-boxes, experiments and Jurni MCP are what change by tier.
—
Pages generated from your ad creative, product data and brand voice
—
Shopify and Meta integration, hosted on your subdomain
—
Manual and AI editing, version history, collaboration
—
Server-side A/B testing, so ad learning never resets
—
Conversion, CPA and revenue reporting by page and ad
—
Weekly Opportunity Engine recommendations
getjurni.ai
Jurni · Subscription plans
getjurni.ai
Jurni · Subscription plans